Perfiles Radio Mobile

download Perfiles Radio Mobile

of 6

Transcript of Perfiles Radio Mobile

  • 8/16/2019 Perfiles Radio Mobile

    1/6

    Perfl Nº3 Perfl

    d(km) h(m) d(km) h(m) d(km)

    0 4680 46.5 3781 0

    1.3 4619 48.9 3882 0.185

    10.3 3926 51.7 4185 0.428

    14.3 4076 53.9 4209 0.555

    18.9 4021 59 3483 0.82020.6 4299 63.5 3793 0.969

    25.3 3966 72.2 3713 1.15

    26.4 3924 79.8 3589 1.48

    29.3 3839 82 3663 1.88

    32.9 3422 93 3787 2.29

    38.1 3103 95.2 3749 2.68

    41.7 3819 96.9 3728 3.19

    103 4018 3.46

    3.7

    Perfl Nº 7 Perfl

    d(km) h(m) d(km) h(m)

    0 2339 0 5029

    3 2419 1.97 4912

    5 2553 4.05 4647

    8.34 2788 7.77 4862

    8.67 2756 10.2 4656

    9.25 2869 16.3 4761

    15 2999 24 4463

    15.6 2967 26.3 4529

    18.5 3256 29.2 4767

    19.3 3308 30.4 4859

    20.2 3485 31.3 4708

    23 3896 33.7 4378

    26.4 4633 34.3 4467

    27.4 4794 38 4171

    27.8 4954 39.7 4342

    28.4 5009 44.3 4574

    46.4 4385

    47.3 4489

  • 8/16/2019 Perfiles Radio Mobile

    2/6

    Perfl 5

    d(km) h(m)

    0 4704

    3.9 4609

    4.29 4658

    6.86 4641

    11 459014 4670

    15 4575

    16 4654

    17.8 4573

    18.3 4614

    24.4 4505

    26 4700

    27.2 4782

    28 4675

    28.7 474732 4497

    35 4478

    37.5 4659

    38.5 4539

    41.5 4749

    42.3 4708

    43.1 4779

    49 4429

    51.2 4461

    58.8 4473

    61.9 4450

    64.7 4531

    70.6 4658

    72.3 4574

    74.3 4705

    75.3 4662

    77.1 4854

    78.9 4755

    80 4804

    81 4668

    82.3 4835

    84.9 4914

    85.9 4758

    87.2 5029

  • 8/16/2019 Perfiles Radio Mobile

    3/6

     Nº 2 Perfl Nº 1

    h(m) d(km) h(m)

    4011 0 3927

    4008 0.438 3856

    3991 0.85 3839

    3993 1.33 3660

    3942 1.7 35843933 2.09 3478

    3907 2.41 3476

    3869 2.68 3440

    3810 2.94 3506

    3814 3.43 3576

    3782 3.86 3643

    3851 4.5 3421

    3924 4.95 3480

    3960 5.72 3340

    6.37 33617.04 3371

    7.92 3416

     Nº 4 Perfl Nº 6

    d(km) h(m) d(km) h(m) d(km)

    49.9 3908 0 5009 25.9

    50.8 4122 2.13 4440 26.8

    66.1 3879 6.97 4241 27.4

    73.9 4020 8.58 4248 35.9

    77.4 3875 10.3 4661 36.4

    79.5 4008 12.4 4730 36.9

    80 3897 13.2 4686 38.3

    84 4140 14.3 4859 39.9

    88.2 3939 15.4 4644 41.2

    96.2 4177 15.9 4737 46.5

    92.3 4072 16.7 4543 48.9

    93.4 4269 17.3 4610 50.2

    94.7 4198 18.2 4480 51.1

    96.1 4375 19.1 4547 51.5

    102 3953 19.5 4437 52.9

    108 4495 20.2 4563

    109 4379 21.9 4443

    111 4689 23 4436

    0 0.1 0.2

    0

    500

    1000

    1500

    2000

    2500

    3000

    3500

    4000

    4500

  • 8/16/2019 Perfiles Radio Mobile

    4/6

  • 8/16/2019 Perfiles Radio Mobile

    5/6

    h(m)

    4357

    4434

    4327

    4181

    4266

    4207

    4328

    4197

    4262

    4232

    4476

    4448

    4639

    4620

    4704

    0.3 0.4 0.5 0.6 0.7 0.8 0.9 1

    Column J

  • 8/16/2019 Perfiles Radio Mobile

    6/6