SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen...

146
SL NO REGISTRATION NO APPLICANT NAME FATHER NAME DOB SCORE VERSION REGNO 1 1920U015301 Basappa mudakappa walad ಮುದಕಪ ಾಳದ 1/2/1994 61 F AB062 2 1920U001011 MALLIKARJUNA KARIYAPPA 21/05/1994 55 F NG294 3 1920U012007 Dileepkumar ಬಸವಂತ 1/8/1991 54.25 E AJ093 4 1920U001510 HANUMESH NAYAK VENKANA NAYAK 28/09/1992 54 A LC105 5 1920U001468 KIRAN KUMAR GP ಡು ಾಲಯ 6/11/1997 52.75 D LL100 6 1920U003076 VENKATESH ಲಣ 1/6/1995 51.5 G LG191 7 1920U014664 Nirupadi ಂಕಣ 4/6/1994 51.5 D GB300 8 1920U014534 hanmanta ಾಮಣ 3/6/1991 50.75 E AQ101 9 1920U009694 SOWMYA M ಮುಾಜು 28/11/1996 49.75 G AS511 10 1920U015553 basavalinga ಪಣ 18/10/1992 49.25 D PD268 11 1920U002127 DEVARAJ DYAVAPPA 1/6/1996 48.75 F KT070 SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES RESULTS APPLIED FOR UPSC COACHING 12 1920U012282 Maruti musannavar PRAKASH MUSANNAVAR 15/07/1989 48.75 A FF225 13 1920U015033 BHEEMANNA ಹಣಮಂಾಯ 1/6/1997 48.75 E AV061 14 1920U006576 Sharath S Yeligar SHASHIDHAR 28/08/1993 48.25 E NL469 15 1920U002327 SHRIMANT SOUDI Basagond Soudi 1/6/1992 48 A PU337 16 1920U010416 VIDYA BHIMANNA SAVANUR ೕಮಣ 5/5/1992 48 F KC190 17 1920U011753 VITHAL BILAGI Basappa Bilagi 22/07/1995 47.75 A KT393 18 1920U002459 RAMASWAMY N .ೂನೂರ ಾ ೕ 10/12/1997 47.5 C KN259 19 1920U003802 Shivakumar K N ನರಂಹಮೂ ಎ 1/9/1997 47.25 F BF414 20 1920U005853 RAVIKUMAR K L ೂೕೕಶಪ 27/12/1996 46.75 D BD460 21 1920U001444 Chetankumar B Basavaraj 4/2/1993 46.5 E BC077 22 1920U001717 BUDDANAGOUDA ಮುದಕಪ ತಳಾರ 1/7/1988 46.5 D GM052 23 1920U010839 RAMESH NIRUPADEPPA 1/5/1992 46.5 C NQ195 24 1920U001350 Praveen Muradi SAYABANNA MURADI 1/12/1994 46.25 A AE305 25 1920U003498 VENKATESH GOVINDAPPA 4/5/1997 46.25 F LZ190 26 1920U006172 SHIVAGENI ಹನಯ 1/6/1997 46.25 C AP411

Transcript of SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen...

Page 1: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

SL NO REGISTRATION NO APPLICANT NAME FATHER NAME DOB SCORE VERSION REGNO

1 1920U015301 Basappa mudakappa walad ಮುದಕಪ� �ಾಳದ 1/2/1994 61 F AB062

2 1920U001011 MALLIKARJUNA KARIYAPPA 21/05/1994 55 F NG294

3 1920U012007 Dileepkumar ಬಸವಂತ 1/8/1991 54.25 E AJ093

4 1920U001510 HANUMESH NAYAK VENKANA NAYAK 28/09/1992 54 A LC105

5 1920U001468 KIRAN KUMAR GP �ಡು� �ಾಲಯ� 6/11/1997 52.75 D LL100

6 1920U003076 VENKATESH ಲ��ಣ 1/6/1995 51.5 G LG191

7 1920U014664 Nirupadi �ಂಕಣ� 4/6/1994 51.5 D GB300

8 1920U014534 hanmanta �ಾಮಣ� 3/6/1991 50.75 E AQ101

9 1920U009694 SOWMYA M ಮು��ಾಜು 28/11/1996 49.75 G AS511

10 1920U015553 basavalinga ಪ�ಣ� 18/10/1992 49.25 D PD268

11 1920U002127 DEVARAJ DYAVAPPA 1/6/1996 48.75 F KT070

SOCIAL WELFARE DEPARTMENT, BENGALURU

ST CANDIDATES RESULTS APPLIED FOR UPSC COACHING

12 1920U012282 Maruti musannavar PRAKASH MUSANNAVAR 15/07/1989 48.75 A FF225

13 1920U015033 BHEEMANNA ಹಣಮಂ"ಾ�ಯ 1/6/1997 48.75 E AV061

14 1920U006576 Sharath S Yeligar SHASHIDHAR 28/08/1993 48.25 E NL469

15 1920U002327 SHRIMANT SOUDI Basagond Soudi 1/6/1992 48 A PU337

16 1920U010416 VIDYA BHIMANNA SAVANUR #ೕಮಣ� 5/5/1992 48 F KC190

17 1920U011753 VITHAL BILAGI Basappa Bilagi 22/07/1995 47.75 A KT393

18 1920U002459 RAMASWAMY N ಎ&.'ೂನೂ*ರ ,ಾ-. /ೕ0 10/12/1997 47.5 C KN259

19 1920U003802 Shivakumar K N ನರ1ಂಹಮೂ 2 ಎ& 1/9/1997 47.25 F BF414

20 1920U005853 RAVIKUMAR K L /ೂೕ3ೕಶಪ� 27/12/1996 46.75 D BD460

21 1920U001444 Chetankumar B Basavaraj 4/2/1993 46.5 E BC077

22 1920U001717 BUDDANAGOUDA ಮುದಕಪ� ತಳ�ಾರ 1/7/1988 46.5 D GM052

23 1920U010839 RAMESH NIRUPADEPPA 1/5/1992 46.5 C NQ195

24 1920U001350 Praveen Muradi SAYABANNA MURADI 1/12/1994 46.25 A AE305

25 1920U003498 VENKATESH GOVINDAPPA 4/5/1997 46.25 F LZ190

26 1920U006172 SHIVAGENI ಹನ5ಯ� 1/6/1997 46.25 C AP411

Page 2: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

27 1920U008733 ANURADHA L P Lingappa 1/6/1989 46.25 G LV015

28 1920U011175 PRABHAKAR 6ರುಪಣ� 1/6/1996 46.25 B LB314

29 1920U002861 BASAVARAJA ಅ8ಾಜಪ� 1/8/1997 46 C LH027

30 1920U003019 SIDDALINGA �ಂಕಟ�ಾಯ 19/12/1993 46 A PF337

31 1920U004771 YENKOBA B #ೕಮ�ಾಯ 5/3/1995 46 D KH340

32 1920U005272 THIPPESHAPPA VM ಮುತ�2ಪ� ಎ: 5/4/1996 46 E BC461

33 1920U002618 BASAVARAJA M ಮೂತ�2ಪ� 4/11/1990 45.75 F AS062

34 1920U008777 BABU ನರಸಪ� 6/6/1992 45.75 H PL056

35 1920U016357 Siddanna ರಂಗಣ� ಘಂ= 7/5/1994 45.25 C PG339

36 1920U006004 RAGHAVENDRA G R REDDAPPA. G 4/8/1994 45 H AF384

37 1920U006141 DURAGAPPA ಹುಲುಗಪ� 15/06/1992 45 B YE066

38 1920U004264 RUDRESHA V 6>-ೕಶ-ರಪ� 30/05/1988 44.5 E XG381

39 1920U011080 NAGARAJA Timmanna 1/5/1996 44.5 B LY106

40 1920U001332 ambreesh Laxman 9/6/1993 44.25 B AE018

41 1920U006043 RAGHAVENDRA HIREHAL Somalingappa 30/08/1994 44.25 D KR33241 1920U006043 RAGHAVENDRA HIREHAL Somalingappa 30/08/1994 44.25 D KR332

42 1920U010972 duragappa ಚತ�ಪ� 1/6/1995 44.25 G LH047

43 1920U013440 N Ravindra ಎ& @�ೕ��ಾಸ 10/1/1995 44.25 B AQ194

44 1920U004059 MANJUNATH H KARADAGI HANAMANTAPPA 7/6/1996 44 C LQ115

45 1920U010238 T Ashwini O.B.THIMMAPPA 22/02/1994 44 H AV456

46 1920U012875 UDDAPPA GANGANI ಲ��ಣ 6/7/1994 44 B LV226

47 1920U001066 MAREPPA B A.ಯಲBಪ� 1/6/1997 43.75 E GA301

48 1920U003160 SHYAMSUNDARA H ಹುC�ಪ� 2/7/1995 43.75 A AE417

49 1920U014370 nandkishor malage NARAYAN MALAGE 27/07/1995 43.75 C AL307

50 1920U005370 VISHAL MACHENDRA 2/10/1996 43.5 H UN496

51 1920U007951 VIJAY KUMAR E ಈರಣ� 19/02/1994 43.5 C AE483

52 1920U000977 JAGANATH Eಾಗ�ಾ� 1/8/1990 43.25 E KM149

53 1920U002397 SHARANAPPA KANNAL ಹನಮಪ� ಕEಾ*ಳ 25/06/1992 43.25 B GE538

54 1920U004538MANJUNATAH BHIMAPPA

HITALAMANI#ೕಮಪ� FತGಲಮ� 31/07/1992 43.25 F ND382

55 1920U012229 MARUTI Antappa 20/07/1993 43.25 C PT355

Page 3: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

56 1920U003066 PRAVEENA Yamanoorappa 1/6/1995 43 E LV149

57 1920U005771 4120598 RAJU D 19/05/1992 43 C BF003

58 1920U006282 NAGARAJ ಪ�ಣ� 15/06/1992 43 E KH173

59 1920U009768 Balappa kambar ಯಮನೂರಪ� ಕಂHಾರ 8/4/1992 43 F KK022

60 1920U010527 PREMA J ಜವರEಾಯI 24/07/1989 42.5 C UB243

61 1920U015411 Mareppa Talavara ತಳ�ಾರ ಕನಕಪ� 15/07/1994 42.5 F GA302

62 1920U002386 manjappa malanayakanahalli ಫKIೕರಪ� 31/07/1990 42.25 F XJ262

63 1920U002749 AMARESH @ವCಂಗಪ� 5/6/1994 42.25 A LL009

64 1920U009576 shiva kumar m MUNIRAJ.V 19/02/1993 42.25 A AK465

65 1920U009657 Maheshanayaka M C CHIKKANAYAKA 5/4/1998 42.25 H UP160

66 1920U010297 SACHIN BILAKERI ಸುLಾಸಚಂದ� 17/06/1994 42.25 G ND495

67 1920U013865 ARAVINDA V �ಂಕಟರವಣಪ� 12/9/1996 42.25 F AY030

68 1920U015554 Hanmanti @ವಣ� 5/6/1995 42.25 G LF055

69 1920U000760 TALUR MANJUNATHA =.ಹನುಮಂತಪ� 6/7/1996 42 H GC576

70 1920U000914 Ankanayaka C ಚನ*Eಾಯಕ 2/12/1996 42 C UN25970 1920U000914 Ankanayaka C ಚನ*Eಾಯಕ 2/12/1996 42 C UN259

71 1920U004092 Manjunatha R Hipparagi ramachandra hipparagi 28/07/1995 42 C PK251

72 1920U009046 HONNAIAH B G Gadeppa 1/12/1996 42 F KF070

73 1920U010327 Maruti Fakkirappa Talawar ಫKIೕರಪ� ತಳ�ಾರ 18/06/1995 42 A NG297

74 1920U014349 HANUMANTRAYA ಮM�ಯ� ಗುM3ಾರ 1/6/1990 42 F KC054

75 1920U016460 GOVINDA NಕIಚನ*Eಾಯಕ 27/07/1990 42 G UK303

76 1920U009237 SOMESHA D S @ವಕು8ಾರ 10/2/1997 41.75 G UL415

77 1920U002428 PARASHURAMA N EಾOಗರ PೂಡQ Eಾಗಪ� 9/8/1995 41.5 A GF457

78 1920U004741 NAGARAJ NAIKAR Gutteppa 25/04/1995 41.5 D KR276

79 1920U005317 sarvesha ರಂಗRಾಮಯ� 1/8/1996 41.5 C YE251

80 1920U008086 Madhukeshwar M H HANUMANTHAPPA 28/02/1995 41.5 E KU149

81 1920U013391 satish basavaraj naykodi ಬಸವ�ಾಜ EಾSIೕO 9/6/1996 41.5 A LC297

82 1920U016190 RANGANATH H K LATE H KRISHNAPPA 1/5/1988 41.5 F AV334

83 1920U000708 KARTHIK P S SRINIVASA P R 18/12/1994 41.25 H YB344

84 1920U001486 SEETANNA ಕೃಷ�ಪ� 30/06/1988 41.25 G KR399

Page 4: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

85 1920U003029 Maruti Ramatal VMಮಲBಪ� �ಾಮ"ಾಳ 24/06/1993 41.25 B NG298

86 1920U008373 Ravikumar T C Chinnappaiah 6/8/1994 41.25 H BF360

87 1920U012728 BASAVARAJA Pೕವಪ� 3/6/1996 41.25 F LJ030

88 1920U007268 VENKATESHA @ವಣ� 10/3/1997 41 E AF573

89 1920U007632 SANJAY PUJAR T Hanumanthappa 10/4/1997 41 E AZ301

90 1920U008550 PAVANKUMAR H MALAPUR HANMANTAPPA 20/12/1997 41 B NM226

91 1920U014036 Rangaswamy B HೂೕಸEೂೕಬಯ� 18/08/1992 41 E YC581

92 1920U015065 PRAVEENA R ರುದ�ಪ� 23/05/1991 41 A XG329

93 1920U015087 ASHOKA R RAMAKRISHNAPPA 9/5/1990 41 C AR043

94 1920U000497 PAVAN V PUJAR �ಂಕಣ� ಪWXಾರ 10/7/1993 40.75 B AF346

95 1920U004627 LINGAJJA DURUGAPPA 3/6/1996 40.75 H GG168

96 1920U005480 Pavankumar S Walikar Somappa Walikar 18/12/1994 40.75 D AF348

97 1920U013286 CHANDAN J Jagadeeshwara T L 27/10/1996 40.75 F XB062

98 1920U014778 Bharath Patil ಅಂಬ�ಣ��ಡ 20/06/1993 40.75 E PJ253

99 1920U003938 Bendekai sunkappa Bendekai Dodda Eranna 2/7/1990 40.5 B AG05899 1920U003938 Bendekai sunkappa Bendekai Dodda Eranna 2/7/1990 40.5 B AG058

100 1920U005739 ARUN N Eಾ�ಾಯಣ,ಾ-. 9/1/1998 40.25 A NP017

101 1920U006359 MANJUNATH HITTALAMANI IRAPPA HITHALAMANI 1/6/1994 40.25 E LS117

102 1920U009894 Madhu.k v Vankatarasaiah 25/07/1991 40.25 F AE190

103 1920U012267 Chandrakanth ಹನ5ಂ"ಾ�ಯ Yೕ= 10/8/1998 40.25 C KH051

104 1920U014547 chandrakanth m MAREPPA 15/05/1997 40.25 A AM057

105 1920U014557 BASAVARAJ Gaddeppa 2/2/1997 40.25 D LC036

106 1920U016033 BHYRAPPA P T "ೂೕಪಣ� Z. ಆ\ 10/8/1987 40.25 F XM046

107 1920U001197 HANUMANTH RAO KISHAN RAO 25/12/1995 40 F YB318

108 1920U003958 ANUSUYA Cಂಗಪ� Eಾಯಕ 26/01/1996 40 D GA036

109 1920U005702 SANGALI MAHALINGA ಸಂ�ಾC ಮMಬಸಪ� 1/6/1996 40 H GM304

110 1920U007596 NAVEENKUMAR WALIKAR Sahadevappa Valikar 9/6/1998 40 G KN207

111 1920U009133 SUPRITHA G N ].Eಾ�ೕಂದ�ಪ� 5/5/1995 40 A NP233

112 1920U010930 Earanna ಬಸಪ�.ಎ& 1/1/1996 40 C LF043

113 1920U014398 Rameshappakh ಹನುಮಂತಪ� 1/6/1992 40 G AU319

Page 5: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

114 1920U014739 Kashappa SHAMAPPA 14/06/1995 40 C LT083

115 1920U014975 Venkatesh Marutheppa Talavara 8ಾರು"ೕಪ� 16/02/1997 40 H XJ584

116 1920U000274 PURUSHOTTAM NAYAK Timmayya 18/07/1994 39.75 F NX286

117 1920U013330 RANGANNA NAIK MUKUND NAIK 19/06/1996 39.75 A NG313

118 1920U000417 RAKSHITH H S Sidduswamy 12/6/1994 39.5 B AE330

119 1920U008073 MaheshMallikarjun...education

purposse23/02/1998 39.5 A AJ193

120 1920U010006 SANTOSH TALAWAR >ೕಖಪ� ತಳ�ಾರ 9/11/1993 39.5 A NR225

121 1920U010308 JEEVAN K R �ೕಣುಕಯ� 3 13/09/1997 39.5 H YC368

122 1920U013654 Yallappa Sakreppa Shigganvi SAKREPPA SHIGGANVI 12/2/1990 39.5 F LH238

123 1920U014426 Devaraj Lೖರಪ� 3/6/1996 39.5 D PL092

124 1920U015644 ANJANAYYA Narasappa 2/6/1994 39.5 H KS024

125 1920U001699 Sudha G H ಹನುಮಂತಪ��ಡ*ರ 22/04/1995 39.25 C XB395

126 1920U010863 NAGARAJ T �ಾಮನ�ಡ 8/8/1998 39.25 G LR143

127 1920U011117 Basavalinga HANUMANTHARAYA 1/6/1996 39.25 C QG051

128 1920U016441 ANUSHA N = ': Eಾಗ�ಾಜು 19/01/1996 39.25 D YB252128 1920U016441 ANUSHA N = ': Eಾಗ�ಾಜು 19/01/1996 39.25 D YB252

129 1920U000117 MADHU B C Chaluvanayaka 10/5/1997 38.75 D UB140

130 1920U002051 YANKOBA 'ೂ`ಯಪ� 31/01/1993 38.75 A GF633

131 1920U005446 Manuvikas C CHANDRANNA S 8/9/1997 38.75 H AM184

132 1920U005975 Ramesh @ವಪ� ತಳ�ಾರ 10/7/1995 38.75 C AY315

133 1920U007971 KAMAPPA 1 #ೕಮಯ� 1/6/1989 38.75 H KB064

134 1920U008331 Pavan Kumar Biradar A.ಜEಾಧ2ನ 12/5/1996 38.75 F BF294

135 1920U009871 Shivaraj k v 3.6ೕರಭದ�ಪ� 6/6/1991 38.75 F KB166

136 1920U010138 Parameshwarappa 1ದcಯ� 1/6/1989 38.75 G GB311

137 1920U011458 GYANAPPA NAIKANNAVAR @ವಪ� EಾಯIನ*ವರ 2/3/1994 38.75 B LA074

138 1920U012849MANJANAGOUDA M

GAVEPPANAVAR

MALLANAGOUDA

GAVEPPANAVAR16/03/1997 38.75 G NM175

139 1920U000715 KAJJENARA HANUMANTHAPP ಮM,ಾ-. 1/6/1995 38.5 B AW122

140 1920U001954 KISHORA V �ಂಕdೕe 3.= 23/04/1996 38.5 G KN135

141 1920U003936 LAXMAN R NANDI �ಾಮಪ� ಲ��ಣ ನಂf 2/5/1995 38.5 G KF095

142 1920U007537 Mallikarjun Balappa Musalmari BALAPPA MUSALMARI 2/4/1995 38.5 F FG126

Page 6: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

143 1920U010976 R NAVEEN KUMARA �ಾಮಣ� 5/8/1987 38.5 D YA340

144 1920U011203 PAVAN @ವ�ಾಜ 30/05/1998 38.5 E PK317

145 1920U014503 Maruthi M ಹನುಮಂತಪ� ಎಂ 1/6/1994 38.5 A KD121

146 1920U014578 Sachin SURESH BOMMALE 11/6/1995 38.5 H AV360

147 1920U002848 YERRISWAMY T = ಮ5ಪ� 3/7/1990 38.25 C AV499

148 1920U006829 Naveen Kumar K 3ಾಟಪ� 8/10/1994 38.25 E AW213

149 1920U008573 VENKATESHA T Eಾ�ಾಯಣ = 1/6/1997 38.25 G GA575

150 1920U009291 SOMAPPA ಮಲBಪ� 14/07/1998 38.25 B KR450

151 1920U009523 PRAMOD HONNAPPA BORGUNDI NA 5/8/1997 38.25 H LL176

152 1920U009563 MADHU M R �ಾಜಪ� 6/9/1994 38.25 D XM148

153 1920U001179 Basavaraj ಸಂಗಪ� ಡಂಕನಕg 1/6/1994 38 H GL032

154 1920U001585 GANESH KADEMANI Bharamappa 19/09/1996 38 B XM082

155 1920U005276 NALINA M ಮು�,ಾ-. 18/06/1993 38 A AB305

156 1920U007064 MANJULA M A& ಮು�>ಾಮಪ� 20/07/1993 38 A AL257

157 1920U009285 ASHA K 3.ಎ&.ಕMಯಪ� 12/4/1995 38 A AP041157 1920U009285 ASHA K 3.ಎ&.ಕMಯಪ� 12/4/1995 38 A AP041

158 1920U009480 Prakash Muttennavr Adiveppa 5/1/1996 38 F KA118

159 1920U000956 NAVEEN KUMAR P Pradeep Kumar A 23/02/1995 37.75 B XL242

160 1920U001865 GIRIJA ಅಮ�ೕಶ 1/6/1993 37.75 E AW093

161 1920U002986 SIDDAPPA MANASHAYYA 1/6/1996 37.75 C LV211

162 1920U005848 HANUMESHA ಹನುಮಂತ 16/02/1998 37.75 D GE348

163 1920U007171 Anil N ನಂಜುಂಡಪ� 5/3/1994 37.75 B YF010

164 1920U007606 shivakumar Eಾಗ�ಾ� 13/12/1998 37.75 G AR399

165 1920U008629 jeevan kumar m a Ashwathappa 1/4/1994 37.75 D YD092

166 1920U000908 RATIKANTA Sharanappa 6/8/1994 37.5 H PV160

167 1920U002817 SUMITHRA M V ಎಂ ] �ಂಕdೕಶ 23/07/1994 37.5 B AG442

168 1920U003784 MADAPPA S 1ದc,ಾ-. 11/6/1995 37.5 B UB138

169 1920U006620 ANITA PATIL ಶಂಬು�ಡ �ಾ=ೕಲ 26/07/1995 37.5 E KQ021

170 1920U014421 Arekallu sudhakara Radhakrishna A 10/4/1995 37.5 F GH022

171 1920U015626 kadlabalappa s ಹನುಮವ- ಎh 8/6/1989 37.5 B GL114

Page 7: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

172 1920U001076 MANJUNATH MADDIKAR Veerabhadrappa Maddikar 13/10/1997 37.25 E LW117

173 1920U002421 ANAND BABURAO GHAROLE 25/05/1991 37.25 D AV020

174 1920U006134 Gireesh l junjuri ಲ��ಣ ಜುಂಜೂM 1/6/1998 37.25 B LV058

175 1920U008366 PRABHU RAYA ಹನುಮಂ"ಾ�ಯ 2/7/1986 37.25 G AZ231

176 1920U009102 MANJUNATHA H ಹನುಮಂತಪ� 11/12/1993 37.25 H XM160

177 1920U000295 ananda ಈರಪ� Eಾಯಕ 5/6/1994 37 D AR020

178 1920U001394 Laxmi ಬಸವ�ಾಜ 1/8/1990 37 E QF141

179 1920U001908 RANGANATHA S ಸPಾನಂದ Eಾಯಕ 27/08/1996 37 C YB483

180 1920U005076 YENKOBA ರಂಗಣ� 15/06/1993 37 G GA599

181 1920U005604 RAGHAVENDRA S T ಸಂ]ೕi ತಹ@ೕ/ಾc\ 20/02/1995 37 H XD376

182 1920U006433 TIMMANA GOUDAR Hulagappa Goudar 5/3/1993 37 B LB610

183 1920U007403 Honnesh B S >ೕjಾf� 31/12/1996 37 G YC359

184 1920U000052 manjunath k l ಲ��ಣ 1/5/1997 36.75 B BC210

185 1920U000527 DARSHAN K L ಲk�ೕ3ಾಂತ 3 ಎ& 2/10/1996 36.75 G AL103

186 1920U002443 Thimmayya m Megalageri Govindappa 1/12/1996 36.75 A GD369186 1920U002443 Thimmayya m Megalageri Govindappa 1/12/1996 36.75 A GD369

187 1920U006610 NAVEENKUMAR K N ನರ1ಂಹಪ� 20/04/1997 36.75 G AZ215

188 1920U013223 PUNEETH RAJ H S ,ಾ-.Eಾಯಕ ': X 3/8/1995 36.75 A AU297

189 1920U016383 MUNIRAJU N Eಾಗ�ಾಜು 5/5/1986 36.75 C AS291

190 1920U000646 CHINMADLI POTHALINGAPPA NEಾ5fB �ಾ8ಾಳ]� 6/6/1996 36.5 B GK058

191 1920U001556 shivakumar ಮCB3ಾಜು2ನ 4/3/1994 36.5 F PX238

192 1920U003888 SHAMOORTHI �ಂಕಪ� ನಂPಾಪlರ 10/6/1997 36.5 F KP230

193 1920U007042 JAGADEESH ಕ�ಪ� 2/6/1993 36.5 A GB161

194 1920U008312 UMESH ರಂಗಣ� 11/1/1993 36.5 H LP224

195 1920U010311 parashuram tanaji gasti TANAJI 4/12/1994 36.5 F KT222

196 1920U014705 RAMESHA G V �ಂಕಟರವಣಪ� 1/5/1995 36.5 B AS402

197 1920U000555 Yogesh Kumar P V 6ಶ-Eಾಥ Z X 4/8/1998 36.25 C AE499

198 1920U002009 MAGALDA KUMARA Kenchappa M 6/4/1996 36.25 F AG190

199 1920U003676 MALLIKARJUNA G G.PAKKIRAPPA 2/6/1992 36.25 G KU167

200 1920U003952 Rajashekhar vaganageri VENKOBHA 27/12/1995 36.25 C LD299

Page 8: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

201 1920U004645 MARUTHI TAMBRAHALLI ಹನುಮಂತಪ� ತಂಬ�ಹ`n 20/09/1992 36.25 H NX280

202 1920U005932 NAVEEN KUMAR S P LATE PUTTARAJU S N 27/10/1995 36.25 H AS320

203 1920U006238 rajanna ಮ5ಣ� 10/7/1995 36.25 E AJ317

204 1920U006922 SUGANDHA P J Z 3 Xಾ] 31/05/1995 36.25 E UM549

205 1920U007234 SACHIN N M ಮೂಕಪ� ಎ& 1 14/01/1995 36.25 E KG197

206 1920U013449 Rakesh M S ಎಂ 1ದcಪ� 21/06/1992 36.25 D XA428

207 1920U001218 GOPALA KRISHNA K A ಅಬoಯ� 27/01/1989 36 C AR115

208 1920U002675 MANJULA VANTAMURI YALLAPPA VANTAMURI 30/07/1996 36 B FF210

209 1920U002819 SHIVAKUMAR PೂಡQ ಯಂಕಪ� �ಂ�ಾಪWರ 10/6/1992 36 E GE549

210 1920U002863 LINGAMURTHY K C Chinnaiah K 8/8/1995 36 A XF169

211 1920U002903 pulukurthi shivaraja �ಂಕdೕಶ.Z 20/03/1996 36 C AM251

212 1920U003094 SUPRITHA R �ಾಮಣ� 13/04/1997 35.75 D LU220

213 1920U006066 PUNEETH R T Thippeswamy 26/03/1995 35.75 H BD448

214 1920U009970 KUMAR MURAGEPPA BALIGERI MURAGEPPA 1/6/1996 35.75 A LF073

215 1920U010275 MAREMMA �ೂೕ�ಾಲ 12/1/1990 35.75 F KP142215 1920U010275 MAREMMA �ೂೕ�ಾಲ 12/1/1990 35.75 F KP142

216 1920U011526 MADAPPA R �ಾಜEಾಯಕ 23/05/1996 35.75 B UC138

217 1920U000629 Amaresh BASAPPA 1/6/1996 35.5 E AZ013

218 1920U004277 MAHALAXMI ,ೂೕಮಣ� Eಾಯಕ 5/8/1995 35.5 G AW159

219 1920U004656 MALLAMMA DALAWAI �ೂೕ6ಂದ 1/7/1993 35.5 D KJ140

220 1920U006356 Gonibasappa Kurubanahalli /ೕ0 �ಾಮಪ� 3 31/07/1990 35.5 A XC313

221 1920U008467 ramu ಮಲBಯ� 12/5/1993 35.5 H PN280

222 1920U008542 Ajay B V ಎ. ಆ\. Hೂೕರಯ� 1/4/1997 35.5 B AR010

223 1920U014199 SHARANAPPA ಗ61ದcಪ� ತಳ�ಾರ 1/6/1989 35.5 A KG217

224 1920U001325 VILAS SHETGOND NAIK SHETGOND 13/08/1996 35.25 A LA289

225 1920U002895 Shivamurti �ಂಕdೕಶ 4/4/1999 35.25 G LQ199

226 1920U003406 NAGARAJ ಪKೕರಪ� 7/6/1998 35.25 F GA334

227 1920U005156 Raja Pradyumna Naik Desai HಾಬುEಾಯI Pೕ,ಾp 2/9/1993 35.25 F LT158

228 1920U005690 Buddayyanavara Maresha /ೕ0 ಬುಡQಪ� A 9/3/1996 35.25 D GJ060

229 1920U006045 HANUMANTHAPPA C 3 ': ಚಂದ�ಪ� 30/01/1991 35.25 G LB135

Page 9: SOCIAL WELFARE DEPARTMENT, BENGALURU ST CANDIDATES … RESULT(ST).pdf · 143 1920u010976 r naveen kumara ˛ಾಮಣ˝ 5/8/1987 38.5 d ya340 144 1920u011203 pavan @ವ˛ಾಜ 30/05/1998

230 1920U006570 HANUMANTHAPPA Nagappa Karisali 1/6/1994 35.25 B PZ082

231 1920U008121 Earanna ಹಂಪಯ� 1/6/1982 35.25 D GB092

232 1920U009107 PRASANNA KUMAR V �ಂಕdೕಶಪ� 27/02/1990 35.25 B AT442

233 1920U015438 Rangaswamy S ,ೂೕಮEಾಯಕ 1/6/1991 35.25 A UQ273

234 1920U001236 SHASHIKUMAR A ಆನಂದಪ� 20/07/1993 35 D YA412

